Hyundai Sunday
Hottest Deals this Summer!
*If you are viewing this on your mobile phone, please flip horizontally*
Join us RAIN OR SHINE on Sunday, June 27th 2021 between 10-4pm for Extra incentives on vehicles listed below PLUS each purchase also gets to Spin & WIN additional prizes to make your visit SUPER! We are open for walk-in's but appointments are strongly suggested so that we may follow covid protocols and ensure that our community is safe. We appreciate your understanding and hope to see you soon!


VIN | BONUS | Year | Model & Trim | Exterior | Interior |
KMHLM4AG5MU099882 | $500 | 2021 | Elantra Essential | FIERY RED | BLACK |
KMHLM4AG8MU110308 | $500 | 2021 | Elantra Essential | SPACE BLACK | BLACK |
KMHLM4AG0MU090233 | $500 | 2021 | Elantra Preferred | SPACE BLACK | BLACK |
KMHLM4AG0MU090295 | $500 | 2021 | Elantra Preferred | SPACE BLACK | BLACK |
KMHLM4AG9MU099495 | $500 | 2021 | Elantra Preferred Tech | CYBER GREY | BLACK |
KMHLN4AGXMU069810 | $500 | 2021 | Elantra Ultimate | SPACE BLACK | BLACK |
KMHLN4AG2MU100306 | $500 | 2021 | Elantra Ultimate | POLAR WHITE | BLACK |
KMHLN4AG9MU106491 | $500 | 2021 | Elantra Ultimate | POLAR WHITE | BLACK |
KMHLN4AG0MU108078 | $500 | 2021 | Elantra Ultimate | POLAR WHITE | BLACK |
VIN | BONUS | Year | Model & Trim | Exterior | Interior |
5NPEG4JA4MH072425 | $500 | 2021 | Sonata Preferred | FLAME RED | BLACK |
5NPEG4JA4MH084168 | $500 | 2021 | Sonata Preferred | QUARTZ WHITE | BLACK |
5NPEG4JA1MH093880 | $500 | 2021 | Sonata Preferred | QUARTZ WHITE | BLACK |
5NPEG4JA2MH089109 | $500 | 2021 | Sonata Preferred | TWILIGHT BLACK | BLACK |
5NPEG4JA1MH094995 | $500 | 2021 | Sonata Preferred | QUARTZ WHITE | BLACK |
5NPEG4JA0MH095152 | $500 | 2021 | Sonata Preferred | QUARTZ WHITE | BLACK |
5NPEG4JA1MH094981 | $500 | 2021 | Sonata Preferred | QUARTZ WHITE | BLACK |

VIN | BONUS | Year | Model & Trim | Exterior | Interior |
KM8K12AA9MU699096 | $500 | 2021 | Kona Essential - FWD | PHANTOM BLACK | BLACK |
KM8K5CA50MU690221 | $500 | 2021 | Kona Ultimate - AWD | PHANTOM BLACK | BLACK |
KM8K5CA5XMU703198 | $500 | 2021 | Kona Ultimate - AWD | PHANTOM BLACK | BLACK |
KM8K23AGXMU115408 | $500 | 2021 | Kona EV Preferred - FWD | CHALK WHITE | BLACK |
KM8K23AG1MU118665 | $500 | 2021 | Kona EV Preferred - FWD | CHALK WHITE | BLACK |
KM8K33AGXMU107211 | $500 | 2021 | Kona EV Ultimate - FWD | GALACTIC GREY | BLACK |
KM8K33AGXMU121299 | $500 | 2021 | Kona EV Ultimate - FWD | PHANTOM BLACK | BLACK |

VIN | BONUS | Year | Model & Trim | Exterior | Interior |
KM8J2CA47MU397637 | $500 | 2021 | Tucson Essential AWD | TYPHOON SILVER | BLACK |
KM8J2CA40MU391372 | $500 | 2021 | Tucson Essential AWD | CRYSTAL WHITE | BLACK |
KM8J3CA40MU393006 | $500 | 2021 | Tucson Preferred AWD | ASH BLACK | BLACK |
KM8J3CA49MU393117 | $500 | 2021 | Tucson Preferred AWD | CRYSTAL WHITE | BLACK |
KM8J3CA4XMU392946 | $500 | 2021 | Tucson Preferred AWD | CRYSTAL WHITE | BLACK |
KM8J3CA45MU400094 | $500 | 2021 | Tucson Preferred AWD | DUSK BLUE | BLACK |
KM8J3CA43MU400143 | $500 | 2021 | Tucson Preferred AWD | DUSK BLUE | BLACK |
KM8J3CA42MU410467 | $500 | 2021 | Tucson Preferred AWD | ASH BLACK | BLACK |
KM8J3CA49MU336139 | $500 | 2021 | Tucson Preffered S&L AWD | ASH BLACK | BLACK |
KM8J3CA48MU380648 | $500 | 2021 | Tucson Preffered S&L AWD | MAGNETIC GREY | BLACK |
KM8J3CA49MU407095 | $500 | 2021 | Tucson Preffered S&L AWD | DUSK BLUE | BLACK |
KM8J3CA48MU391021 | $500 | 2021 | Tucson Preffered S&L AWD | MAGNETIC GREY | BLACK |
KM8J3CAL7MU409516 | $500 | 2021 | Tucson Ultimate AWD | CRYSTAL WHITE | BEIGE |
KM8J23A4XMU375955 | $500 | 2021 | Tucson Essential FWD | ASH BLACK | BLACK |
KM8J23A43MU378423 | $500 | 2021 | Tucson Essential FWD | ASH BLACK | BLACK |
KM8J23A42MU399635 | $500 | 2021 | Tucson Essential FWD | CRYSTAL WHITE | BLACK |
KM8J23A42MU408267 | $500 | 2021 | Tucson Essential FWD | CRYSTAL WHITE | BLACK |
KM8J23A41MU408258 | $500 | 2021 | Tucson Essential FWD | ASH BLACK | BLACK |
KM8J23A40MU408283 | $500 | 2021 | Tucson Essential FWD | ASH BLACK | BLACK |
KM8J23A46MU410300 | $500 | 2021 | Tucson Essential FWD | CRYSTAL WHITE | BLACK |
KM8J33A41MU348432 | $500 | 2021 | Tucson Preffered FWD | AQUA BLUE | BLACK |
|
VIN | BONUS | Year | Model & Trim | Exterior | Interior |
KMHRB8A31MU076331 | $500 | 2021 | Venue Essential Two-Tone | FIERY RED - BLACK ROOF | BLACK |
KMHRB8A37MU083459 | $500 | 2021 | Venue Essential Two-Tone | FIERY RED - BLACK ROOF | BLACK |
KMHRC8A35MU084199 | $500 | 2021 | Venue Preferred Two-Tone | GALACTIC GRAY - BLACK ROOF | BLACK |
KMHRC8A38MU084973 | $500 | 2021 | Venue Ultimate Clr Pk | POLAR WHITE | BLACK |
Â
VIN | BONUS | Year | Model & Trim | Exterior | Interior |
KM8R3DHE8MU260033 | $500 | 2021 | Palisade 7P Luxury - AWD | SIERRA BURGUNDY | BLACK |
KM8R5DHE1MU242399 | $500 | 2021 | Palisade 7p Caligraphy. - AWD | HYPER WHITE | BLACK NAPPA |
KM8R24HE3MU205167 | $500 | 2021 | Palisade Essential - FWD | STEEL GRAPHITE | BLACK |